Back to top
Smart Focus Series 130-200-300 Plasma Cutting Machine
Smart Focus Series 130-200-300 Plasma Cutting Machine

Smart Focus Series 130-200-300 Plasma Cutting Machine

MOQ : 1 Piece

Smart Focus Series 130-200-300 Plasma Cutting Machine Specification

  • Type
  • Plasma Cutting Machine
  • Material
  • Metal
  • Computerized
  • No
  • Automatic Grade
  • Automatic
  • Drive Type
  • Electric
  • Dimension (L*W*H)
  • 1,030 x 570 x 1,260 Millimeter (mm)
  • Warranty
  • 1 Year
 

Smart Focus Series 130-200-300 Plasma Cutting Machine Trade Information

  • Minimum Order Quantity
  • 1 Piece
  • Supply Ability
  • 10 Pieces Per Week
  • Delivery Time
  • 7 Days
  • Main Domestic Market
  • All India
 

About Smart Focus Series 130-200-300 Plasma Cutting Machine

Smart Focus Series 130-200-300 Plasma Cutting Machine that is used with gas powered systems to produced high temperature flames that helps to cut low to high density engineering materials such as aluminum, mild steel, stainless steel, and many more. The rapid cutting and high precision makes it highly demanding and popular among our customers. Smart Focus Series 130-200-300 requires current with the range of 35 to 300 ampere for efficient cutting.

Specification

Model

Smart Focus 130

Smart Focus 200

Smart Focus 300

Cutting current

35 - 130 A

35 - 200 A

35- 300 A

Marking current

12 - 50 A

12- 50 A

12 -50 A

Duty cycle

100 %

100 %

100 %

Cutting range

Recommended

1 -32 mm

1 - 40 mm

1 - 60 mm

Maximum

40 mm

60 mm

80 mm

Piercing

25 mm

30mm

40 mm

Plasma gases

O2, Ar/H2, N2, Air

O Ar/H N Air

O2, Ar/H2 N2 Air

Marking gases

1 O N mm

N2 H2 (F5) Air

N2 H2 (F5) Air

Dimensions (L x W x H)

1,030 x 570 x 1,260 mm

1,030 x 680 x 1,450 mm

1,030 x 680 x 1,450 mm

Mass

266 kg

366 kg

488 kg

Plasma machine torch

PerCut 2000

PerCut 2000

PerCut 2000

Quick change head

PerCut 4000

PerCut 4000

PerCut 4000

SmartFocus200 Consumables
Sl. No. Part No. Name
1 .11.855.401.880 consum. kit PerCut 2000 mild steel 200A
2 .11.855.441.880 consumables kit PerCut 2000 CrNi 200A
3 .11.855.401.142 cooling tube F902 Air O2
4 .11.855.421.141 cooling tube F921 Air O2
5 .11.855.441.141 cooling tube F941 Ar/H2
6 .11.855.401.350 cathode F005
7 .11.855.401.360 cathode F006
8 .11.855.411.320 cathode F012
9 .11.855.441.520 cathode F042 Ar/H2
10 .11.855.451.520 cathode F052 Ar/H2
11 .11.848.221.145C gas guide G101C
12 .11.848.221.149 gas guide G105
13 .11.848.421.145c gas guide G121C
14 .11.848.421.149 gas guide G125
15 .11.855.401.407 nozzle F2007 O2 35A
16 .11.855.401.408 nozzle F2008 O2 60A
17 .11.855.401.410 nozzle F2010 O2 90A
18 .11.855.401.412 nozzle F2012 O2 130A
19 .11.855.401.414 nozzle F2014 O2 160A
20 .11.855.401.417 nozzle F2017 O2 200A
21 .11.855.451.614 nozzle F2514 Ar/H2 130A
22 .11.855.451.615 nozzle F2515 Ar/H2 200A
23 .11.855.401.1604 nozzle cap F3004
24 .11.855.401.1608 nozzle cap F3008
25 .11.855.401.1618 nozzle cap F3018
26 .11.855.401.1628 nozzle cap F3028
27 .11.855.421.1609 nozzle cap F3209
28 .11.855.421.1619 nozzle cap F3219
29 .11.855.421.1629 nozzle cap F3229
30 .11.855.421.1649 nozzle cap F3249
31 .11.855.401.1520 swirl gas cap F4020
32 .11.855.401.1525 swirl gas cap F4025
33 .11.855.401.1530 swirl gas cap F4030
34 .11.855.401.1535 swirl gas cap F4035
35 .11.855.401.1540 swirl gas cap F4040
36 .11.855.411.1520 swirl gas cap F4120
37 .11.855.451.1530 swirl gas cap F4530
38 .11.855.451.1540 swirl gas cap F4540
39 .11.855.401.081 protection cap F501


SmartFocus300 Consumables
Sl. No. Part No. Name
1 .11.855.421.880 consum. kit PerCut 4000 mild steel 300A
2 .11.855.461.880 consumables kit PerCut 4000 - CrNi 300A
3 .11.855.401.142 cooling tube F902 Air O2
4 .11.855.421.141 cooling tube F921 Air O2
5 .11.855.441.141 cooling tube F941 Ar/H2
6 .11.855.461.143 cooling tube F963 Ar/H2
7 .11.855.401.350 cathode F005
8 .11.855.401.360 cathode F006
9 .11.855.411.320 cathode F012
10 .11.855.421.320 cathode F022
11 .11.855.441.520 cathode F042 Ar/H2
12 .11.855.451.520 cathode F052 Ar/H2
13 .11.855.461.550 cathode F065 Ar/H2
14 .11.848.221.145C gas guide G101C
15 .11.848.221.149 gas guide G105
16 .11.848.421.145c gas guide G121C
17 .11.848.421.149 gas guide G125
18 .11.855.401.407 nozzle F2007 O2 35A
19 .11.855.401.408 nozzle F2008 O2 60A
20 .11.855.401.410 nozzle F2010 O2 90A
21 .11.855.401.412 nozzle F2012 O2 130A
22 .11.855.401.414 nozzle F2014 O2 160A
23 .11.855.401.417 nozzle F2017 O2 200A
24 .11.855.421.427 nozzle F2227 O2 300A
25 .11.855.451.614 nozzle F2514 Ar/H2 130A
26 .11.855.451.615 nozzle F2515 Ar/H2 200A
27 .11.855.461.625 nozzle F2625 Ar/H2 300A
28 .11.855.401.1604 nozzle cap F3004
29 .11.855.401.1608 nozzle cap F3008
30 .11.855.401.1618 nozzle cap F3018
31 .11.855.401.1628 nozzle cap F3028
32 .11.855.421.1609 nozzle cap F3209
33 .11.855.421.1619 nozzle cap F3219
34 .11.855.421.1629 nozzle cap F3229
35 .11.855.421.1649 nozzle cap F3249
36 .11.855.401.1520 swirl gas cap F4020
37 .11.855.401.1525 swirl gas cap F4025
38 .11.855.401.1530 swirl gas cap F4030
39 .11.855.401.1535 swirl gas cap F4035
40 .11.855.401.1540 swirl gas cap F4040
41 .11.855.411.1520 swirl gas cap F4120
42 .11.855.421.1535 swirl gas cap F4235
43 .11.855.421.1540 swirl gas cap F4240
44 .11.855.421.1545 swirl gas cap F4245
45 .11.855.421.1550 swirl gas cap F4250
46 .11.855.451.1530 swirl gas cap F4530
47 .11.855.451.1540 swirl gas cap F4540
48 .11.855.401.081 protection cap F501
49 .11.855.421.081 protection cap F521



SmartFocus400 Consumable

Sl. No.
part no. Description
1 .11.855.421.880 consum. kit PerCut 4000 mild steel 300A
2 .11.855.461.880 consumables kit PerCut 4000 - CrNi 300A
3 .11.855.401.142 cooling tube F902 Air O2
4 .11.855.421.141 cooling tube F921 Air O2
5 .11.855.441.141 cooling tube F941 Ar/H2
6 .11.855.461.143 cooling tube F963 Ar/H2
7 .11.855.401.350 cathode F005
8 .11.855.401.360 cathode F006
9 .11.855.411.320 cathode F012
10 .11.855.421.320 cathode F022
11 .11.855.421.340 cathode F024
12 .11.855.441.520 cathode F042 Ar/H2
13 .11.855.451.520 cathode F052 Ar/H2
14 .11.855.461.550 cathode F065 Ar/H2
15 .11.848.221.145C gas guide G101C
16 .11.848.221.148 gas guide G104
17 .11.848.221.149 gas guide G105
18 .11.848.421.145c gas guide G121C
19 .11.848.421.149 gas guide G125
20 .11.855.401.407 nozzle F2007 O2 35A
21 .11.855.401.408 nozzle F2008 O2 60A
22 .11.855.401.410 nozzle F2010 O2 90A
23 .11.855.401.412 nozzle F2012 O2 130A
24 .11.855.401.414 nozzle F2014 O2 160A
25 .11.855.401.417 nozzle F2017 O2 200A
26 .11.855.421.427 nozzle F2227 O2 300A
27 .11.855.421.430 nozzle F2230 O2 360A
28 .11.855.421.431 nozzle F2231 O2 400A
29 .11.855.451.614 nozzle F2514 Ar/H2 130A
30 .11.855.451.615 nozzle F2515 Ar/H2 200A
31 .11.855.461.625 nozzle F2625 Ar/H2 300A
32 .11.855.461.627 nozzle F2627 Ar/H2 360A
33 .11.855.461.628 nozzle F2628 Ar/H2 400A
34 .11.855.401.1604 nozzle cap F3004
35 .11.855.401.1608 nozzle cap F3008
36 .11.855.401.1618 nozzle cap F3018
37 .11.855.401.1628 nozzle cap F3028
38 .11.855.421.1609 nozzle cap F3209
39 .11.855.421.1619 nozzle cap F3219
40 .11.855.421.1629 nozzle cap F3229
41 .11.855.421.1649 nozzle cap F3249
42 .11.855.401.1520 swirl gas cap F4020
43 .11.855.401.1525 swirl gas cap F4025
44 .11.855.401.1530 swirl gas cap F4030
45 .11.855.401.1535 swirl gas cap F4035
46 .11.855.401.1540 swirl gas cap F4040
47 .11.855.411.1520 swirl gas cap F4120
48 .11.855.421.1535 swirl gas cap F4235
49 .11.855.421.1540 swirl gas cap F4240
50 .11.855.421.1545 swirl gas cap F4245
51 .11.855.421.1550 swirl gas cap F4250
52 .11.855.421.1555 swirl gas cap F4255
53 .11.855.451.1530 swirl gas cap F4530
54 .11.855.451.1540 swirl gas cap F4540
55 .11.855.401.081 protection cap F501
56 .11.855.421.081 protection cap F521


SmartFocus130 Consumables
Sl. No. Part No. Name
1 .11.855.401.880 consum. kit PerCut 2000 mild steel 200A
2 .11.855.441.880 consumables kit PerCut 2000 CrNi 200A
3 .11.855.401.142 cooling tube F902 Air O2
4 .11.855.421.141 cooling tube F921 Air O2
5 .11.855.441.141 cooling tube F941 Ar H2
6 .11.855.401.350 cathode F005
7 .11.855.401.360 cathode F006
8 .11.855.411.320 cathode F012
9 .11.855.441.520 cathode F042 ArH2
10 .11.855.451.520 cathode F052 ArH2
11 .11.848.221.145C gas guide G101C
12 .11.848.221.149 gas guide G105
13 .11.848.421.145c gas guide G121C
14 .11.848.421.149 gas guide G125
15 .11.855.401.407 nozzle F2007 O2 35A
16 .11.855.401.408 nozzle F2008 O2 60A
17 .11.855.401.410 nozzle F2010 O2 90A
18 .11.855.401.412 nozzle F2012 O2 130A
19 .11.855.401.414 nozzle F2014 O2 160A
20 .11.855.401.417 nozzle F2017 O2 200A
21 .11.855.451.614 nozzle F2514 ArH2 130A
22 .11.855.451.615 nozzle F2515 ArH2 200A
23 .11.855.401.1604 nozzle cap F3004
24 .11.855.401.1608 nozzle cap F3008
25 .11.855.401.1618 nozzle cap F3018
26 .11.855.401.1628 nozzle cap F3028
27 .11.855.421.1609 nozzle cap F3209
28 .11.855.421.1619 nozzle cap F3219
29 .11.855.421.1629 nozzle cap F3229
30 .11.855.421.1649 nozzle cap F3249
31 .11.855.401.1520 swirl gas cap F4020
32 .11.855.401.1525 swirl gas cap F4025
33 .11.855.401.1530 swirl gas cap F4030
34 .11.855.401.1535 swirl gas cap F4035
35 .11.855.401.1540 swirl gas cap F4040
36 .11.855.411.1520 swirl gas cap F4120
37 .11.855.451.1530 swirl gas cap F4530
38 .11.855.451.1540 swirl gas cap F4540
39 .11.855.401.081 protection cap F501



Precision Automatic Metal Cutting

Benefit from consistent, high-quality cuts in various metals thanks to the Smart Focus Series' automatic operation. Its robust electric drive ensures smooth performance and reliability, while users enjoy hands-free operation for greater efficiency. Ideal for businesses seeking to optimize production with minimal manual intervention.


Reliable Support and Warranty

The Smart Focus Series 130-200-300 Plasma Cutting Machine comes with a comprehensive one-year warranty, providing confidence in your investment. Indian distributors, suppliers, and traders offer prompt support and service, ensuring uninterrupted operation and long-term satisfaction for your metal fabrication needs.

FAQ's of Smart Focus Series 130-200-300 Plasma Cutting Machine:


Q: How does the Smart Focus Series Plasma Cutting Machine operate without computerization?

A: The machine utilizes pre-programmed automatic controls, allowing it to perform precise plasma cutting operations without the need for an external computerized system. The user simply sets the required parameters, and the electric-driven system handles the cutting process efficiently.

Q: What types of materials can this plasma cutting machine handle?

A: It is designed specifically for cutting a wide range of metal materials, making it suitable for various industrial and fabrication applications that require robust and precise metal processing.

Q: When should I consider using an automatic-grade plasma cutter like this one?

A: An automatic-grade plasma cutter is ideal when you need consistent, repetitive cutting tasks with minimal manual intervention, especially in environments where precision and efficiency are priorities.

Q: Where can I purchase or source the Smart Focus Series 130-200-300 Plasma Cutting Machine in India?

A: The product is available through reputable distributors, suppliers, and trading companies throughout India. They provide sales, installation, and after-sales service to support your purchase and ongoing machine operation.

Q: What is the installation process for this plasma cutting machine?

A: Installation is straightforward: position the machine as per its dimensions, connect to an appropriate power supply, and follow the setup guidelines provided by your distributor or supplier. Post-installation support is often available for optimal commissioning.

Q: How is this machine beneficial to industrial operations?

A: Its automatic mode boosts productivity by reducing labor demands and human error, leading to higher throughput and quality in metal cutting tasks. This ultimately lowers production costs and enhances overall operational efficiency.

Tell us about your requirement
product

Price:

Quantity
Select Unit

  • 50
  • 100
  • 200
  • 250
  • 500
  • 1000+
Additional detail
Mobile number

Email