Specification
| Input Voltage (3-PHASE) and Current (Inverter system) | VAC | Hz | A |
| 200V | 50/60 | 129 | |
| 220V | 60 | 118 | |
| 380V | 50/60 | 68 | |
| 415V | 50 | 63 | |
| 460V | 50/60 | 56 | |
| Max Output Current | 200A | ||
| Input Power | 45 KVA | ||
| Output Power | 36KW | ||
| Max OCV | 320V | ||
| Duty Cycle | 100% | ||
| Size (L*W*H) | 1130mm x 580mm x 1120mm | ||
| Weight | 225Kg | ||
| Plasma Gas | O2 Air / N2 H35 + N2 | ||
| Shield Gas | Air / N2 / None | ||
Cutting Capacity:
| Production cutting capacity (piercing) - mild steel | 25mm |
| Max piercing capacity - mild steel | 38mm |
| Max cutting capacity (edge start) - mild steel | 50mm |
| Production cutting capacity (piercing) - stainless steel | 25mm |
| Max piercing capacity - mild steel | 38mm |
| Serverance cutting capacity (edge start) - mild steel | 70mm |

Price: Â
न्यूनतम आदेश मात्रा : 100
उपयोग : औद्योगिक
प्रॉडक्ट टाइप : मैनुअल प्लाज्मा काटने की मशीन
उपयोग करें : औद्योगिक
माप की इकाई : टुकड़ा/टुकड़े
साइज : Standard
न्यूनतम आदेश मात्रा : 1
उपयोग : औद्योगिक
प्रॉडक्ट टाइप : सीएनसी मशीन स्पेयर पार्ट
उपयोग करें : औद्योगिक
माप की इकाई : यूनिट/यूनिट
साइज : Standard